Blaine County Traffic Lights & Signs Remastered!
Patch 0.9
Released On | LCPDFR, MU, ND Website
Future Betas will be on our own Website Join the Beta program today
Added 9 New Intersections Within the Blaine County Area
Intersection I | -771.4740, 1671.7490, 210.2214, 124.5576
Intersection II | -1667.3711, 2430.2551, 28.1027, 75.5037
Intersection III | 405.2102, 3470.6221, 34.6106, 303.1754
Intersection IV | 2799.7124, 4946.2871, 33.6444, 61.3990
Intersection V | 2439.3540, 2870.0078, 48.9698, 217.6486
Intersection VI | 2540.4922, 1643.6014, 29.1511, 180.4799
Intersection VII | 1021.2595, 488.3567, 97.4180, 273.3163 [Broken]
Intersection VIII | -168.0405, 1885.2294, 198.2406, 150.9736
Intersection IX | -1651.6700, 1011.9025, 152.9970, 161.1759
Added Stop and Yield Signs within Sandy Shores
Added a OIV and Updated SP Stuff






Many more changes
Patch 0.9
Released On | LCPDFR, MU, ND Website
Future Betas will be on our own Website Join the Beta program today
Added 9 New Intersections Within the Blaine County Area
Intersection I | -771.4740, 1671.7490, 210.2214, 124.5576
Intersection II | -1667.3711, 2430.2551, 28.1027, 75.5037
Intersection III | 405.2102, 3470.6221, 34.6106, 303.1754
Intersection IV | 2799.7124, 4946.2871, 33.6444, 61.3990
Intersection V | 2439.3540, 2870.0078, 48.9698, 217.6486
Intersection VI | 2540.4922, 1643.6014, 29.1511, 180.4799
Intersection VII | 1021.2595, 488.3567, 97.4180, 273.3163 [Broken]
Intersection VIII | -168.0405, 1885.2294, 198.2406, 150.9736
Intersection IX | -1651.6700, 1011.9025, 152.9970, 161.1759
Added Stop and Yield Signs within Sandy Shores
Added a OIV and Updated SP Stuff






Many more changes